Select seasons >>>
   South Sask Female Midget AA: League Leaders
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Rebecca Bookout 19 F MJ 3 4 1 5 1.7 1 0 0 0 1 0
2 Michaela Sykora 14 F MJ 3 3 2 5 1.7 0 0 0 0 0 2
3 Taylor Colbow 19 F Wey 4 3 2 5 1.3 1 0 0 0 1 10
4 Peyton Mallory 10 F RC 5 3 2 5 1.0 0 1 0 0 1 16
5 Mindy Hockley 13 F Wey 4 0 5 5 1.3 0 2 0 0 0 4
6 Kelsey Davies 7 F RR 4 3 1 4 1.0 1 1 0 0 2 6
7 Brooke Pellerin 12 F RR 4 3 1 4 1.0 2 0 0 0 0 0
8 Reed Boychuk 14 F RC 5 3 1 4 0.8 3 1 0 0 1 2
9 Taylor Clarke 3 F Wey 4 2 2 4 1.0 1 1 0 0 0 2
10 Shelby Kirkpatrick 5 F RR 4 2 2 4 1.0 0 2 0 0 0 0
11 Sasha Shupe 14 F Wey 4 2 2 4 1.0 1 0 0 0 0 2
12 Twylla Tendler 16 F Wey 4 2 2 4 1.0 0 0 0 0 1 0
13 Tana Terry 10 F RR 4 2 2 4 1.0 2 1 0 0 0 0
14 Taylur Thackeray 19 W RC 5 2 2 4 0.8 0 2 0 0 0 6
15 Cassidy Orsted 11 F Wey 3 1 3 4 1.3 0 1 0 0 0 4
16 Nicole Bileski 11 F Kamsack 2 2 1 3 1.5 0 0 0 0 0 4
17 Zoe Douglas 18 F Wey 4 2 1 3 0.8 0 0 0 0 0 0
18 Tamika Campbell 10 F MJ 3 1 2 3 1.0 0 0 0 0 0 2
19 Lilla Carpenter-Boesch 17 F RR 4 1 2 3 0.8 0 2 0 0 1 6
20 Morgan McCormick 3 F RC 5 1 2 3 0.6 1 1 0 0 0 10
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes